- 
			Used Dump Trucks
- 
			Used Tipper Trucks
- 
			Used Tractor Trucks
- 
			Used Cargo Trucks
- 
			Truck Semi Trailer
- 
			Used Excavator
- 
			Used Wheel Loaders
- 
			Powder Tanker Trailer
- 
			Liquid Tank Trailer
- 
			Fuel Semi Trailer
- 
			Low Bed Semi Trailer
- 
			Fence Semi Trailer
- 
			Flatbed Semi Trailer
- 
			Caravan Trailer
- 
			Skeleton Container Semi Trailer
- 
			Coach And Bus
- 
			Used Concrete Mixer Truck
- 
			Used Forklift
380V OEM Large Travel Trailer 5030mm Highway Version Travel Trailer
| Place of Origin | Zhengzhou, China | 
|---|---|
| Brand Name | JAEN | 
| Certification | CE ROHS | 
| Model Number | JAEN-T310 | 
| Document | Product Brochure PDF | 
| Minimum Order Quantity | 1 pc | 
| Packaging Details | Durable PVC bag and cartons for accessories | 
| Delivery Time | 10-15 working days | 
| Payment Terms | L/C, T/T, Western Union | 
| Supply Ability | 100 pcs per month | 
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Caravan Trailer | Condition | New | 
|---|---|---|---|
| Usage | Outdoor,camper Travel,Travel Trailer | Function | Multifunctional,camper Travel | 
| Size | Customized | Color | Customer's Request | 
| Voltage | 110V/220V/380V | Warranty | 12 Months | 
| Highlight | 380V OEM Large Travel Trailer,Large Travel Trailer 5030mm,5030mm Highway Version Travel Trailer | ||
OEM Camper Caravan Trailer 5030mm Highway Version Travel Trailer With Extra Large Space
Quick Detail:
· Electric brake system
· Independent suspension
· 700Mpa high-strength steel frame
Description:
- Appearance design: eye-catching appearance, indulge in beauty.
- The maximum total mass is 1490kg, and the weight of the front vehicle only needs to be greater than 1.5 tons to be towed.
- Adopting high-strength steel frame, independent suspension, and electric brake system.
- More suitable for diversified road types.
- Good shock absorption effect during drag driving.The sense of turbulence transmitted to the front car is significantly reduced.
- Equipped with a large bed with a size of 2100 * 1400mm at the front.
- The elevator seat in the reception area can be transformed into a bed of 1800 * 820mm.
- Fully capable of accommodating three people.
- The cabin size is 2100 * 720 * 460mm.
- Make full use of the body space, and any more Household goods can be fully placed.
- Optional 570W solar panel+24V DC variable frequency air conditioning, greatly improving the vehicle's endurance.
- On clear weather, it is ensured to continuously turn on the air conditioning during the day without connecting to the mains power.
- The kitchen area is equipped with a 50L motorhome refrigerator, a Induction cooking, and an 80L clean water tank, so that you can have more confidence to move forward and enjoy the infinite scenery.
Specifications:
| Basic Specification | |||
| Length(mm) | 5030 | Inner Width* Inner Height(mm) | 2100*1850 | 
| Width(mm) | 2250/2300(awning) | Maximum Speed(km/h) | 100 | 
| Height(mm) | 2540/2600 | ||
| Standard configuration | |||
| Chassis | High strength frame, overall electrophoretic anti-corrosion treatment | ● | |
| Electric brake+accidental brake+handbrake | ● | ||
| Dual damping coil spring independent suspension | ● | ||
| 13 core trailer plug | ● | ||
| 4 parking legs+1 front support wheel | ● | ||
| External | Sandwich aluminum skeleton box board | ● | |
| External sunshade | ● | ||
| Manual folding first level telescopic step | ● | ||
| Front transfer armrest | ● | ||
| Side hatch | ● | ||
| Push out window/sliding window | ● | ||
| External water intake | ● | ||
| 80L clean water tank | ● | ||
| 80L gray water tank | ● | ||
| Manual drain valve for grey water tank+drain valve for non black water tank | ● | ||
| Inside | Double bed | ● | |
| Sponge eco-friendly mattress | ● | ||
| Card holder+lifting table variable bed | ● | ||
| Storage space (hanging cabinet+cabinet+bed bottom) | ● | ||
| Integrated shower bathroom+shower+towel bar | ● | ||
| Bathroom shower curtain | ● | ||
| Mobile portable toilet | ● | ||
| Vegetable washing pool | ● | ||
| 1 pc 1kg fire extinguisher | ● | ||
| 10 meter external water pipe | ● | ||
| Air conditioning system | Toilet ventilation fan | ● | |
| Living room ventilation system (ventilation fan) | ● | ||
| 24V variable frequency DC air conditioning | ● | ||
| Electrical system | Gas water heater+liquefied gas alarm | ● | |
| Mains interface | ● | ||
| External lighting | ● | ||
| LED turn/brake/license plate/position lights/reverse/fog lights | ● | ||
| Charging and inverter integrated machine | 2000W | ||
| Battery | 2pcs 100Ah | ||
| 950W Induction cooking (AC220V, mobile) | ● | ||
| LED interior lighting | ● | ||
| 220V power socket, USB socket | ● | ||
| 10 meter external power cord | ● | ||
| Optional configuration | |||
| Interior style | Macadamia ternifolia interior style | ● | |
| Refrigerator | 50L RV refrigerator | ● | |
| 88L RV refrigerator | ○ | ||
| Bathroom external window | Bathroom external window | ● | |
| Monitoring system | Dual use four way monitoring for driving and parking | ○ | |
| Bedding privacy curtain | Bedding privacy curtain | ○ | |
| Solar panels | Flexible solar panels | 570W | |
| A-frame decoration | A-frame ABS trim (front) | ○ | |
| Other | Microwave oven | ○ | |
| Water purification device | ○ | ||
| Electric heating and antifreeze device for clean water tank | ○ | ||
| Electric heating and antifreeze device for sewage tank | ○ | ||
| Fuel Fan heater | ○ | ||
| External pull-out gas stove | ○ | ||
| Remarks | ●' indicates standard configuration, '○' indicates optional, and '-' indicates no such configuration. | ||
Pictures for reference:







 
	

 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        