-
Used Dump Trucks
-
Used Tipper Trucks
-
Used Tractor Trucks
-
Used Cargo Trucks
-
Truck Semi Trailer
-
Used Excavator
-
Used Wheel Loaders
-
Powder Tanker Trailer
-
Liquid Tank Trailer
-
Fuel Semi Trailer
-
Low Bed Semi Trailer
-
Fence Semi Trailer
-
Flatbed Semi Trailer
-
Caravan Trailer
-
Skeleton Container Semi Trailer
-
Coach And Bus
-
Used Concrete Mixer Truck
-
Used Forklift
White Camper Caravan Trailer Lightweight Off Road Trailer With Electric Brake System
| Place of Origin | Zhengzhou, China |
|---|---|
| Brand Name | JAEN |
| Certification | CE ROHS |
| Model Number | JAEN-FS420 |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 1 pc |
| Packaging Details | Durable PVC bag and cartons for accessories |
| Delivery Time | 10-15 working days |
| Payment Terms | T/T, Western Union |
| Supply Ability | 100 pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Camper Caravan Trailer | Condition | New |
|---|---|---|---|
| Usage | Camper Travel,Travel Trailer | Function | Multifunctional |
| Size | Customized | Color | Customer's Request |
| Voltage | 110V/220V/380V | Warranty | 12 Months |
| Highlight | White Camper Caravan Trailer,OEM Lightweight Off Road Trailer,Electric Brake System Camper Caravan Trailer |
||
OEM Camper Caravan Trailer family off road camper trailer with electric brake system
Quick Detail:
· Electric brake system
· Independent suspension
· 700Mpa high-strength steel frame
Description:
Look at this cool sticker, color scheme, details, why are you hesitating?
Inside the car: To the left of the entrance is the kitchen area, followed by the restroom, living room seating area, and a 1.3 meter wide bed at the bottom.
Look at this transparent skylight, I really like this design.
On the right side of the entrance is the storage space, where a TV can be installed under the air conditioning. The windows below the ceiling cabinet have been selected in larger sizes for easy ventilation.
Kitchen area: special refrigerator for motorhome is selected. On the operating table, there are glass covered sink, Induction cooking and gas water heater.
Restroom area: Above is a manual ventilation skylight with a pull-out faucet.
Interior and layout: The addition of light strips has a great effect at night.
The front of the car is equipped with the AL-KO collision brake system and AL-KO anti sway device, guide wheels, and sockets for connecting the signal lights of the front and rear cars.
External storage compartment: The through type internal space is large enough.
Specifications:
| Basic Specification | |||
| Length(mm) | 5550 | Total weight(KG) | 1250 |
| Width(mm) | 2180 | Maximum Speed(km/h) | 100 |
| Height(mm) | 2560 | ||
| Standard configuration | |||
| Chassis | High strength frame, overall electrophoretic anti-corrosion treatment | ● | |
| Electric brake+accidental brake+handbrake | ● | ||
| Dual damping coil spring independent suspension | ● | ||
| AL-KO anti sway device | ○ | ||
| AL-KO Shock absorber | ○ | ||
| External | Sandwich aluminum skeleton box board | ● | |
| External sunshade | ● | ||
| Manual folding first level telescopic step | ● | ||
| Front transfer armrest | ● | ||
| Side hatch | ● | ||
| Push out window/sliding window | ● | ||
| External water intake | ● | ||
| 180L clean water tank | ● | ||
| 80L gray water tank | ● | ||
| Manual drain valve for grey water tank+drain valve for non black water tank | ● | ||
| Inside | Double bed | ● | |
| Sponge eco-friendly mattress | ● | ||
| Card holder+lifting table variable bed | ● | ||
| Storage space (hanging cabinet+cabinet+bed bottom) | ● | ||
| Integrated shower bathroom+shower+towel bar | ● | ||
| Bathroom shower curtain | ● | ||
| Mobile portable toilet | ● | ||
| Vegetable washing pool | ● | ||
| 1 pc 1kg fire extinguisher | ● | ||
| 10 meter external water pipe | ● | ||
| Air conditioning system | Toilet ventilation fan | ● | |
| Living room ventilation system (ventilation fan) | ● | ||
| 24V variable frequency DC air conditioning | ● | ||
| Electrical system | Gas water heater+liquefied gas alarm | ● | |
| Mains interface | ● | ||
| External lighting | ● | ||
| LED turn/brake/license plate/position lights/reverse/fog lights | ● | ||
| Charging and inverter integrated machine | 2000W | ||
| Battery | 2pcs 100Ah | ||
| 950W Induction cooking (AC220V, mobile) | ● | ||
| LED interior lighting | ● | ||
| 220V power socket, USB socket | ● | ||
| 10 meter external power cord | ● | ||
| Optional configuration | |||
| Interior style | Macadamia ternifolia interior style | ● | |
| Refrigerator | 50L RV refrigerator | ● | |
| 88L RV refrigerator | ○ | ||
| Bathroom external window | Bathroom external window | ● | |
| Monitoring system | Dual use four way monitoring for driving and parking | ○ | |
| Bedding privacy curtain | Bedding privacy curtain | ○ | |
| Solar panels | Flexible solar panels | 1020W | |
| A-frame decoration | A-frame ABS trim (front) | ○ | |
| Other | Microwave oven | ○ | |
| Water purification device | ○ | ||
| Electric heating and antifreeze device for clean water tank | ○ | ||
| Electric heating and antifreeze device for sewage tank | ○ | ||
| Fuel Fan heater | ○ | ||
| External pull-out gas stove | ○ | ||
| Remarks | ●' indicates standard configuration, '○' indicates optional, and '-' indicates no such configuration. | ||
Pictures for reference:
![]()
![]()
![]()
![]()
Other Options:
![]()

